All figures in £ millions | 2005 | 2004 | 2003 |
---|---|---|---|
Trade payables | 348 | 316 | 405 |
Social security and other taxes | 21 | 14 | 4 |
Accruals and deferred income | 600 | 509 | 465 |
Other liabilities | 156 | 128 | 139 |
Total | 1,125 | 967 | 1,013 |
Less: non-current portion | |||
Accruals and deferred income | 66 | 21 | 9 |
Other liabilities | 85 | 78 | 61 |
Total | 151 | 99 | 70 |
Current portion | 974 | 868 | 943 |
The carrying value of the Group's trade and other liabilities approximates their fair value.