All figures in £ millions | 2005 | 2004 Total |
2003 Total |
||
---|---|---|---|---|---|
Recoletos | Other | Total | |||
Disposal of subsidiaries | |||||
Property, plant and equipment | (48) | - | (48) | - | (3) |
Other financial assets | (2) | - | (2) | - | - |
Associates | (3) | - | (3) | - | - |
Inventory | (4) | - | (4) | - | (2) |
Receivables | (59) | - | (59) | (4) | (9) |
Payables | 68 | 3 | 71 | 2 | 10 |
Provisions | 2 | 1 | 3 | - | - |
Deferred taxation | 8 | - | 8 | - | - |
Net (cash and cash equivalents)/borrowings | (132) | (2) | (134) | 1 | 1 |
Equity minority interests | 60 | (6) | 54 | (4) | - |
Attributable goodwill | (98) | (6) | (104) | (4) | (4) |
Currency translation adjustment | 14 | - | 14 | - | - |
Net assets disposed of | (194) | (10) | (204) | (9) | (7) |
Proceeds received | 503 | 10 | 513 | 8 | 1 |
Costs | (3) | - | (3) | (2) | (1) |
Deferred consideration | - | - | - | - | 2 |
Net prior year adjustments | - | - | - | - | 1 |
Profit/(loss) on sale | 306 | - | 306 | (3) | (4) |
2005 | 2004 | 2003 | |||
Cash flow from disposals | |||||
Cash - current year disposals | 513 | 8 | 1 | ||
Costs paid | (3) | (2) | (2) | ||
Deferred receipts and payments from prior year disposals and other amounts |
- | - | (3) | ||
Cash and cash equivalents/net debt disposed of | (134) | 1 | 1 | ||
Net cash outflow | 376 | 7 | (3) |